Mr. Abid [CEO]
Mr. Noman [Director]
| Name | Pattern of Shares holding | % |
|---|---|---|
| Mr. Abid | 250000 (shares of Rs: 10 each) | 3.33% |
| Mr. Noman | 1 (shares of Rs: 10 each) | 0.00% |
| Mr. Muhammad Arif | 1250000 (shares of Rs: 10 each) | 16.67% |
| Mr. Abbas | 1500000 (shares of Rs: 10 each) | 20% |
| Mr. Muhammad Umair | 1500000 (shares of Rs: 10 each) | 20% |
| Mr. Shireen | 1500000 (shares of Rs: 10 each) | 20% |
| Mr. Zarmina | 1500000 (shares of Rs: 10 each) | 20% |
* Type a keyword then press Enter